.. _eu.gmic.Brushify:

G’MIC Brushify node
===================

.. raw:: html

   <!-- Do not edit this file! It is generated automatically by Natron itself. -->

*This documentation is for version 1.0 of G’MIC Brushify (eu.gmic.Brushify).*

Description
-----------

Brush parameters:

Painting parameters:

Author: David Tschumperle. Latest Update: 2016/22/04.

Wrapper for the G’MIC framework (http://gmic.eu) written by Tobias Fleischer (http://www.reduxfx.com) and Frederic Devernay.

Inputs
------

+--------+-------------+----------+
| Input  | Description | Optional |
+========+=============+==========+
| Source |             | No       |
+--------+-------------+----------+

Controls
--------

.. tabularcolumns:: |>{\raggedright}p{0.2\columnwidth}|>{\raggedright}p{0.06\columnwidth}|>{\raggedright}p{0.07\columnwidth}|p{0.63\columnwidth}|

.. cssclass:: longtable

+-----------------------------------------------------+---------+---------+-----------------------+
| Parameter / script name                             | Type    | Default | Function              |
+=====================================================+=========+=========+=======================+
| Shape / ``Shape``                                   | Choice  | Ellipse | |                     |
|                                                     |         |         | | **Bottom layer**    |
|                                                     |         |         | | **Top layer**       |
|                                                     |         |         | | **Rectangle**       |
|                                                     |         |         | | **Diamond**         |
|                                                     |         |         | | **Pentagon**        |
|                                                     |         |         | | **Hexagon**         |
|                                                     |         |         | | **Octogon**         |
|                                                     |         |         | | **Ellipse**         |
|                                                     |         |         | | **Gaussian**        |
|                                                     |         |         | | **Star**            |
|                                                     |         |         | | **Heart**           |
+-----------------------------------------------------+---------+---------+-----------------------+
| Ratio / ``Ratio``                                   | Double  | 0.25    |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Number of Sizes / ``Number_of_Sizes``               | Integer | 4       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Maximal Size / ``Maximal_Size``                     | Integer | 64      |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Minimal Size (% / ``Minimal_Size_``                 | Double  | 25      |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Number of Orientations / ``Number_of_Orientations`` | Integer | 12      |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Fuzzyness / ``Fuzzyness``                           | Double  | 0       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Smoothness / ``Smoothness``                         | Double  | 2       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Light Type / ``Light_Type``                         | Choice  | Full    | |                     |
|                                                     |         |         | | **None**            |
|                                                     |         |         | | **Flat**            |
|                                                     |         |         | | **Darken**          |
|                                                     |         |         | | **Lighten**         |
|                                                     |         |         | | **Full**            |
+-----------------------------------------------------+---------+---------+-----------------------+
| Light Strength / ``Light_Strength``                 | Double  | 0.2     |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Opacity / ``Opacity``                               | Double  | 0.5     |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Density (%) / ``Density_``                          | Double  | 30      |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Contour Coherence / ``Contour_Coherence``           | Double  | 1       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Orientation Coherence / ``Orientation_Coherence``   | Double  | 1       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Gradient Smoothness / ``Gradient_Smoothness``       | Double  | 1       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Structure Smoothness / ``Structure_Smoothness``     | Double  | 5       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Primary Angle / ``Primary_Angle``                   | Double  | 0       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Angle Dispersion / ``Angle_Dispersion``             | Double  | 0.2     |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Preview Brush / ``Preview_Brush``                   | Boolean | On      |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Output Layer / ``Output_Layer``                     | Choice  | Layer 0 | |                     |
|                                                     |         |         | | **Merged**          |
|                                                     |         |         | | **Layer 0**         |
|                                                     |         |         | | **Layer -1**        |
|                                                     |         |         | | **Layer -2**        |
|                                                     |         |         | | **Layer -3**        |
|                                                     |         |         | | **Layer -4**        |
|                                                     |         |         | | **Layer -5**        |
|                                                     |         |         | | **Layer -6**        |
|                                                     |         |         | | **Layer -7**        |
|                                                     |         |         | | **Layer -8**        |
|                                                     |         |         | | **Layer -9**        |
+-----------------------------------------------------+---------+---------+-----------------------+
| Resize Mode / ``Resize_Mode``                       | Choice  | Dynamic | |                     |
|                                                     |         |         | | **Fixed (Inplace)** |
|                                                     |         |         | | **Dynamic**         |
|                                                     |         |         | | **Downsample 1/2**  |
|                                                     |         |         | | **Downsample 1/4**  |
|                                                     |         |         | | **Downsample 1/8**  |
|                                                     |         |         | | **Downsample 1/16** |
+-----------------------------------------------------+---------+---------+-----------------------+
| Ignore Alpha / ``Ignore_Alpha``                     | Boolean | Off     |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Preview/Draft Mode / ``PreviewDraft_Mode``          | Boolean | Off     |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Global Random Seed / ``Global_Random_Seed``         | Integer | 0       |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Animate Random Seed / ``Animate_Random_Seed``       | Boolean | Off     |                       |
+-----------------------------------------------------+---------+---------+-----------------------+
| Log Verbosity / ``Log_Verbosity``                   | Choice  | Off     | |                     |
|                                                     |         |         | | **Off**             |
|                                                     |         |         | | **Level 1**         |
|                                                     |         |         | | **Level 2**         |
|                                                     |         |         | | **Level 3**         |
+-----------------------------------------------------+---------+---------+-----------------------+
