.. _eu.gmic.CircleArt:

G’MIC Circle Art node
=====================

.. raw:: html

   <!-- Do not edit this file! It is generated automatically by Natron itself. -->

*This documentation is for version 1.0 of G’MIC Circle Art (eu.gmic.CircleArt).*

Description
-----------

Lissajous parameters:

Author: David Tschumperle. Latest Update: 2014/22/08.

Wrapper for the G’MIC framework (http://gmic.eu) written by Tobias Fleischer (http://www.reduxfx.com) and Frederic Devernay.

Inputs
------

+--------+-------------+----------+
| Input  | Description | Optional |
+========+=============+==========+
| Source |             | No       |
+--------+-------------+----------+

Controls
--------

.. tabularcolumns:: |>{\raggedright}p{0.2\columnwidth}|>{\raggedright}p{0.06\columnwidth}|>{\raggedright}p{0.07\columnwidth}|p{0.63\columnwidth}|

.. cssclass:: longtable

+-----------------------------------------------+---------+------------------+------------------------+
| Parameter / script name                       | Type    | Default          | Function               |
+===============================================+=========+==================+========================+
| Type / ``Type``                               | Choice  | Lissajous spiral | |                      |
|                                               |         |                  | | **Random**           |
|                                               |         |                  | | **Lissajous spiral** |
+-----------------------------------------------+---------+------------------+------------------------+
| Density / ``Density``                         | Double  | 15               |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Radius / ``Radius``                           | Double  | 0.5              |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Modulo / ``Modulo``                           | Integer | 8                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Anti-Aliasing / ``AntiAliasing``              | Boolean | On               |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Random Colors / ``Random_Colors``             | Boolean | On               |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Curve Length / ``Curve_Length``               | Double  | 15               |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Curve Angle / ``Curve_Angle``                 | Double  | 0                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Minimal Radius / ``Minimal_Radius``           | Double  | 0                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Maximal Radius / ``Maximal_Radius``           | Double  | 0.5              |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| X-Dispersion / ``XDispersion``                | Double  | 1                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Y-Dispersion / ``YDispersion``                | Double  | 1                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| X-Factor / ``XFactor``                        | Integer | 1                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Y-Factor / ``YFactor``                        | Integer | 1                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Output Layer / ``Output_Layer``               | Choice  | Layer 0          | |                      |
|                                               |         |                  | | **Merged**           |
|                                               |         |                  | | **Layer 0**          |
|                                               |         |                  | | **Layer -1**         |
|                                               |         |                  | | **Layer -2**         |
|                                               |         |                  | | **Layer -3**         |
|                                               |         |                  | | **Layer -4**         |
|                                               |         |                  | | **Layer -5**         |
|                                               |         |                  | | **Layer -6**         |
|                                               |         |                  | | **Layer -7**         |
|                                               |         |                  | | **Layer -8**         |
|                                               |         |                  | | **Layer -9**         |
+-----------------------------------------------+---------+------------------+------------------------+
| Resize Mode / ``Resize_Mode``                 | Choice  | Dynamic          | |                      |
|                                               |         |                  | | **Fixed (Inplace)**  |
|                                               |         |                  | | **Dynamic**          |
|                                               |         |                  | | **Downsample 1/2**   |
|                                               |         |                  | | **Downsample 1/4**   |
|                                               |         |                  | | **Downsample 1/8**   |
|                                               |         |                  | | **Downsample 1/16**  |
+-----------------------------------------------+---------+------------------+------------------------+
| Ignore Alpha / ``Ignore_Alpha``               | Boolean | Off              |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Global Random Seed / ``Global_Random_Seed``   | Integer | 0                |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Animate Random Seed / ``Animate_Random_Seed`` | Boolean | Off              |                        |
+-----------------------------------------------+---------+------------------+------------------------+
| Log Verbosity / ``Log_Verbosity``             | Choice  | Off              | |                      |
|                                               |         |                  | | **Off**              |
|                                               |         |                  | | **Level 1**          |
|                                               |         |                  | | **Level 2**          |
|                                               |         |                  | | **Level 3**          |
+-----------------------------------------------+---------+------------------+------------------------+
