.. _eu.gmic.TiledNormalization:

G’MIC Tiled Normalization node
==============================

.. raw:: html

   <!-- Do not edit this file! It is generated automatically by Natron itself. -->

*This documentation is for version 1.0 of G’MIC Tiled Normalization (eu.gmic.TiledNormalization).*

Description
-----------

Author: David Tschumperle. Latest Update: 2010/29/12.

Wrapper for the G’MIC framework (http://gmic.eu) written by Tobias Fleischer (http://www.reduxfx.com) and Frederic Devernay.

Inputs
------

+--------+-------------+----------+
| Input  | Description | Optional |
+========+=============+==========+
| Source |             | No       |
+--------+-------------+----------+

Controls
--------

.. tabularcolumns:: |>{\raggedright}p{0.2\columnwidth}|>{\raggedright}p{0.06\columnwidth}|>{\raggedright}p{0.07\columnwidth}|p{0.63\columnwidth}|

.. cssclass:: longtable

+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Parameter / script name                       | Type    | Default           | Function                            |
+===============================================+=========+===================+=====================================+
| X-Tiles / ``XTiles``                          | Integer | 25                |                                     |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Y-Tiles / ``YTiles``                          | Integer | 25                |                                     |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Minimal Value / ``Minimal_Value``             | Double  | 0                 |                                     |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Maximal Value / ``Maximal_Value``             | Double  | 255               |                                     |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Channel(s) / ``Channels``                     | Choice  | YCbCr [Luminance] | |                                   |
|                                               |         |                   | | **All**                           |
|                                               |         |                   | | **RGBA [All]**                    |
|                                               |         |                   | | **RGB [All]**                     |
|                                               |         |                   | | **RGB [Red]**                     |
|                                               |         |                   | | **RGB [Green]**                   |
|                                               |         |                   | | **RGB [Blue]**                    |
|                                               |         |                   | | **RGBA [Alpha]**                  |
|                                               |         |                   | | **Linear RGB [All]**              |
|                                               |         |                   | | **Linear RGB [Red]**              |
|                                               |         |                   | | **Linear RGB [Green]**            |
|                                               |         |                   | | **Linear RGB [Blue]**             |
|                                               |         |                   | | **YCbCr [Luminance]**             |
|                                               |         |                   | | **YCbCr [Blue-Red Chrominances]** |
|                                               |         |                   | | **YCbCr [Blue Chrominance]**      |
|                                               |         |                   | | **YCbCr [Red Chrominance]**       |
|                                               |         |                   | | **YCbCr [Green Chrominance]**     |
|                                               |         |                   | | **Lab [Lightness]**               |
|                                               |         |                   | | **Lab [ab-Chrominances]**         |
|                                               |         |                   | | **Lab [a-Chrominance]**           |
|                                               |         |                   | | **Lab [b-Chrominance]**           |
|                                               |         |                   | | **Lch [ch-Chrominances]**         |
|                                               |         |                   | | **Lch [c-Chrominance]**           |
|                                               |         |                   | | **Lch [h-Chrominance]**           |
|                                               |         |                   | | **HSV [Hue]**                     |
|                                               |         |                   | | **HSV [Saturation]**              |
|                                               |         |                   | | **HSV [Value]**                   |
|                                               |         |                   | | **HSI [Intensity]**               |
|                                               |         |                   | | **HSL [Lightness]**               |
|                                               |         |                   | | **CMYK [Cyan]**                   |
|                                               |         |                   | | **CMYK [Magenta]**                |
|                                               |         |                   | | **CMYK [Yellow]**                 |
|                                               |         |                   | | **CMYK [Key]**                    |
|                                               |         |                   | | **YIQ [Luma]**                    |
|                                               |         |                   | | **YIQ [Chromas]**                 |
|                                               |         |                   | | **RYB [All]**                     |
|                                               |         |                   | | **RYB [Red]**                     |
|                                               |         |                   | | **RYB [Yellow]**                  |
|                                               |         |                   | | **RYB [Blue]**                    |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Output Layer / ``Output_Layer``               | Choice  | Layer 0           | |                                   |
|                                               |         |                   | | **Merged**                        |
|                                               |         |                   | | **Layer 0**                       |
|                                               |         |                   | | **Layer -1**                      |
|                                               |         |                   | | **Layer -2**                      |
|                                               |         |                   | | **Layer -3**                      |
|                                               |         |                   | | **Layer -4**                      |
|                                               |         |                   | | **Layer -5**                      |
|                                               |         |                   | | **Layer -6**                      |
|                                               |         |                   | | **Layer -7**                      |
|                                               |         |                   | | **Layer -8**                      |
|                                               |         |                   | | **Layer -9**                      |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Resize Mode / ``Resize_Mode``                 | Choice  | Dynamic           | |                                   |
|                                               |         |                   | | **Fixed (Inplace)**               |
|                                               |         |                   | | **Dynamic**                       |
|                                               |         |                   | | **Downsample 1/2**                |
|                                               |         |                   | | **Downsample 1/4**                |
|                                               |         |                   | | **Downsample 1/8**                |
|                                               |         |                   | | **Downsample 1/16**               |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Ignore Alpha / ``Ignore_Alpha``               | Boolean | Off               |                                     |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Global Random Seed / ``Global_Random_Seed``   | Integer | 0                 |                                     |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Animate Random Seed / ``Animate_Random_Seed`` | Boolean | Off               |                                     |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
| Log Verbosity / ``Log_Verbosity``             | Choice  | Off               | |                                   |
|                                               |         |                   | | **Off**                           |
|                                               |         |                   | | **Level 1**                       |
|                                               |         |                   | | **Level 2**                       |
|                                               |         |                   | | **Level 3**                       |
+-----------------------------------------------+---------+-------------------+-------------------------------------+
