# EVEMU 1.3
# Kernel: 5.3.0-46-generic
# DMI: dmi:bvnDellInc.:bvr2.13.0:bd11/14/2019:svnDellInc.:pnXPS139360:pvr:rvnDellInc.:rn0115N5:rvrA00:cvnDellInc.:ct9:cvr:
# Input device name: "DLL075B:01 06CB:76AF Touchpad"
# Input device ID: bus 0x18 vendor 0x6cb product 0x76af version 0x100
# Size in mm: 101x56
# Supported events:
#   Event type 0 (EV_SYN)
#     Event code 0 (SYN_REPORT)
#     Event code 1 (SYN_CONFIG)
#     Event code 2 (SYN_MT_REPORT)
#     Event code 3 (SYN_DROPPED)
#     Event code 4 ((null))
#     Event code 5 ((null))
#     Event code 6 ((null))
#     Event code 7 ((null))
#     Event code 8 ((null))
#     Event code 9 ((null))
#     Event code 10 ((null))
#     Event code 11 ((null))
#     Event code 12 ((null))
#     Event code 13 ((null))
#     Event code 14 ((null))
#     Event code 15 (SYN_MAX)
#   Event type 1 (EV_KEY)
#     Event code 272 (BTN_LEFT)
#     Event code 325 (BTN_TOOL_FINGER)
#     Event code 328 (BTN_TOOL_QUINTTAP)
#     Event code 330 (BTN_TOUCH)
#     Event code 333 (BTN_TOOL_DOUBLETAP)
#     Event code 334 (BTN_TOOL_TRIPLETAP)
#     Event code 335 (BTN_TOOL_QUADTAP)
#   Event type 3 (EV_ABS)
#     Event code 0 (ABS_X)
#       Value     1204
#       Min          0
#       Max       1216
#       Fuzz         0
#       Flat         0
#       Resolution  12
#     Event code 1 (ABS_Y)
#       Value      314
#       Min          0
#       Max        680
#       Fuzz         0
#       Flat         0
#       Resolution  12
#     Event code 47 (ABS_MT_SLOT)
#       Value        0
#       Min          0
#       Max          4
#       Fuzz         0
#       Flat         0
#       Resolution   0
#     Event code 53 (ABS_MT_POSITION_X)
#       Value        0
#       Min          0
#       Max       1216
#       Fuzz         0
#       Flat         0
#       Resolution  12
#     Event code 54 (ABS_MT_POSITION_Y)
#       Value        0
#       Min          0
#       Max        680
#       Fuzz         0
#       Flat         0
#       Resolution  12
#     Event code 55 (ABS_MT_TOOL_TYPE)
#       Value        0
#       Min          0
#       Max          2
#       Fuzz         0
#       Flat         0
#       Resolution   0
#     Event code 57 (ABS_MT_TRACKING_ID)
#       Value        0
#       Min          0
#       Max      65535
#       Fuzz         0
#       Flat         0
#       Resolution   0
#   Event type 4 (EV_MSC)
#     Event code 5 (MSC_TIMESTAMP)
# Properties:
#   Property  type 0 (INPUT_PROP_POINTER)
#   Property  type 2 (INPUT_PROP_BUTTONPAD)
N: DLL075B:01 06CB:76AF Touchpad
I: 0018 06cb 76af 0100
P: 05 00 00 00 00 00 00 00
B: 00 0b 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 01 00 00 00 00 00
B: 01 20 e5 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 02 00 00 00 00 00 00 00 00
B: 03 03 00 00 00 00 80 e0 02
B: 04 20 00 00 00 00 00 00 00
B: 05 00 00 00 00 00 00 00 00
B: 11 00 00 00 00 00 00 00 00
B: 12 00 00 00 00 00 00 00 00
B: 14 00 00 00 00 00 00 00 00
B: 15 00 00 00 00 00 00 00 00
B: 15 00 00 00 00 00 00 00 00
A: 00 0 1216 0 0 12
A: 01 0 680 0 0 12
A: 2f 0 4 0 0 0
A: 35 0 1216 0 0 12
A: 36 0 680 0 0 12
A: 37 0 2 0 0 0
A: 39 0 65535 0 0 0
################################
#      Waiting for events      #
################################
E: 0.000001 0003 0039 4558	# EV_ABS / ABS_MT_TRACKING_ID   4558
E: 0.000001 0003 0035 0551	# EV_ABS / ABS_MT_POSITION_X    551
E: 0.000001 0003 0036 0232	# EV_ABS / ABS_MT_POSITION_Y    232
E: 0.000001 0001 014a 0001	# EV_KEY / BTN_TOUCH            1
E: 0.000001 0001 0145 0001	# EV_KEY / BTN_TOOL_FINGER      1
E: 0.000001 0003 0000 0551	# EV_ABS / ABS_X                551
E: 0.000001 0003 0001 0232	# EV_ABS / ABS_Y                232
E: 0.000001 0004 0005 0000	# EV_MSC / MSC_TIMESTAMP        0
E: 0.000001 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +0ms
E: 0.006543 0004 0005 7200	# EV_MSC / MSC_TIMESTAMP        7200
E: 0.006543 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +6ms
E: 0.013692 0004 0005 14300	# EV_MSC / MSC_TIMESTAMP        14300
E: 0.013692 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.020793 0004 0005 21400	# EV_MSC / MSC_TIMESTAMP        21400
E: 0.020793 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.027948 0004 0005 28500	# EV_MSC / MSC_TIMESTAMP        28500
E: 0.027948 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.035022 0004 0005 35700	# EV_MSC / MSC_TIMESTAMP        35700
E: 0.035022 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.042187 0004 0005 42800	# EV_MSC / MSC_TIMESTAMP        42800
E: 0.042187 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.049215 0004 0005 49900	# EV_MSC / MSC_TIMESTAMP        49900
E: 0.049215 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.056351 0004 0005 57000	# EV_MSC / MSC_TIMESTAMP        57000
E: 0.056351 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.063402 0004 0005 64200	# EV_MSC / MSC_TIMESTAMP        64200
E: 0.063402 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.070581 0004 0005 71300	# EV_MSC / MSC_TIMESTAMP        71300
E: 0.070581 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.077602 0004 0005 78400	# EV_MSC / MSC_TIMESTAMP        78400
E: 0.077602 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.084724 0004 0005 85500	# EV_MSC / MSC_TIMESTAMP        85500
E: 0.084724 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.091865 0004 0005 92600	# EV_MSC / MSC_TIMESTAMP        92600
E: 0.091865 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.098958 0004 0005 99700	# EV_MSC / MSC_TIMESTAMP        99700
E: 0.098958 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.106116 0004 0005 106800	# EV_MSC / MSC_TIMESTAMP        106800
E: 0.106116 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.113189 0004 0005 113900	# EV_MSC / MSC_TIMESTAMP        113900
E: 0.113189 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.120250 0004 0005 121000	# EV_MSC / MSC_TIMESTAMP        121000
E: 0.120250 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.127334 0004 0005 128100	# EV_MSC / MSC_TIMESTAMP        128100
E: 0.127334 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.134456 0004 0005 135200	# EV_MSC / MSC_TIMESTAMP        135200
E: 0.134456 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.141546 0004 0005 142300	# EV_MSC / MSC_TIMESTAMP        142300
E: 0.141546 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.148637 0004 0005 149400	# EV_MSC / MSC_TIMESTAMP        149400
E: 0.148637 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.155831 0004 0005 156500	# EV_MSC / MSC_TIMESTAMP        156500
E: 0.155831 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.162897 0004 0005 163600	# EV_MSC / MSC_TIMESTAMP        163600
E: 0.162897 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.169985 0004 0005 170700	# EV_MSC / MSC_TIMESTAMP        170700
E: 0.169985 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.177177 0004 0005 177800	# EV_MSC / MSC_TIMESTAMP        177800
E: 0.177177 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.184293 0004 0005 184900	# EV_MSC / MSC_TIMESTAMP        184900
E: 0.184293 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.191349 0004 0005 192000	# EV_MSC / MSC_TIMESTAMP        192000
E: 0.191349 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.198489 0004 0005 199100	# EV_MSC / MSC_TIMESTAMP        199100
E: 0.198489 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.205550 0004 0005 206200	# EV_MSC / MSC_TIMESTAMP        206200
E: 0.205550 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.212668 0004 0005 213300	# EV_MSC / MSC_TIMESTAMP        213300
E: 0.212668 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.219783 0004 0005 220400	# EV_MSC / MSC_TIMESTAMP        220400
E: 0.219783 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.226788 0004 0005 227600	# EV_MSC / MSC_TIMESTAMP        227600
E: 0.226788 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.233960 0004 0005 234700	# EV_MSC / MSC_TIMESTAMP        234700
E: 0.233960 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.240986 0004 0005 241800	# EV_MSC / MSC_TIMESTAMP        241800
E: 0.240986 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.248101 0004 0005 248900	# EV_MSC / MSC_TIMESTAMP        248900
E: 0.248101 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.255210 0004 0005 256100	# EV_MSC / MSC_TIMESTAMP        256100
E: 0.255210 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.262305 0004 0005 263200	# EV_MSC / MSC_TIMESTAMP        263200
E: 0.262305 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.269396 0004 0005 270300	# EV_MSC / MSC_TIMESTAMP        270300
E: 0.269396 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.276504 0004 0005 277400	# EV_MSC / MSC_TIMESTAMP        277400
E: 0.276504 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.283567 0004 0005 284500	# EV_MSC / MSC_TIMESTAMP        284500
E: 0.283567 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.290702 0004 0005 291600	# EV_MSC / MSC_TIMESTAMP        291600
E: 0.290702 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.297760 0004 0005 298700	# EV_MSC / MSC_TIMESTAMP        298700
E: 0.297760 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.304928 0004 0005 305900	# EV_MSC / MSC_TIMESTAMP        305900
E: 0.304928 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.312056 0004 0005 313000	# EV_MSC / MSC_TIMESTAMP        313000
E: 0.312056 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.319185 0004 0005 320100	# EV_MSC / MSC_TIMESTAMP        320100
E: 0.319185 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.326224 0004 0005 327200	# EV_MSC / MSC_TIMESTAMP        327200
E: 0.326224 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.333280 0004 0005 334400	# EV_MSC / MSC_TIMESTAMP        334400
E: 0.333280 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.340375 0004 0005 341500	# EV_MSC / MSC_TIMESTAMP        341500
E: 0.340375 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.347469 0004 0005 348600	# EV_MSC / MSC_TIMESTAMP        348600
E: 0.347469 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.354575 0004 0005 355700	# EV_MSC / MSC_TIMESTAMP        355700
E: 0.354575 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.361664 0004 0005 362800	# EV_MSC / MSC_TIMESTAMP        362800
E: 0.361664 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.368776 0004 0005 369900	# EV_MSC / MSC_TIMESTAMP        369900
E: 0.368776 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.375870 0004 0005 377000	# EV_MSC / MSC_TIMESTAMP        377000
E: 0.375870 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.382960 0004 0005 384200	# EV_MSC / MSC_TIMESTAMP        384200
E: 0.382960 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.390111 0004 0005 391300	# EV_MSC / MSC_TIMESTAMP        391300
E: 0.390111 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.397177 0004 0005 398400	# EV_MSC / MSC_TIMESTAMP        398400
E: 0.397177 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.404270 0004 0005 405500	# EV_MSC / MSC_TIMESTAMP        405500
E: 0.404270 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.411391 0004 0005 412600	# EV_MSC / MSC_TIMESTAMP        412600
E: 0.411391 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.418476 0004 0005 419700	# EV_MSC / MSC_TIMESTAMP        419700
E: 0.418476 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.425575 0004 0005 426800	# EV_MSC / MSC_TIMESTAMP        426800
E: 0.425575 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.432661 0004 0005 433900	# EV_MSC / MSC_TIMESTAMP        433900
E: 0.432661 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.439776 0004 0005 441000	# EV_MSC / MSC_TIMESTAMP        441000
E: 0.439776 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.446887 0004 0005 448100	# EV_MSC / MSC_TIMESTAMP        448100
E: 0.446887 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.453985 0004 0005 455200	# EV_MSC / MSC_TIMESTAMP        455200
E: 0.453985 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.461060 0004 0005 462400	# EV_MSC / MSC_TIMESTAMP        462400
E: 0.461060 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.468187 0004 0005 469500	# EV_MSC / MSC_TIMESTAMP        469500
E: 0.468187 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.475275 0004 0005 476600	# EV_MSC / MSC_TIMESTAMP        476600
E: 0.475275 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.482414 0004 0005 483700	# EV_MSC / MSC_TIMESTAMP        483700
E: 0.482414 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.489495 0004 0005 490900	# EV_MSC / MSC_TIMESTAMP        490900
E: 0.489495 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.496646 0004 0005 498000	# EV_MSC / MSC_TIMESTAMP        498000
E: 0.496646 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.503659 0004 0005 505100	# EV_MSC / MSC_TIMESTAMP        505100
E: 0.503659 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.510819 0004 0005 512200	# EV_MSC / MSC_TIMESTAMP        512200
E: 0.510819 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.517932 0004 0005 519300	# EV_MSC / MSC_TIMESTAMP        519300
E: 0.517932 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.525001 0004 0005 526400	# EV_MSC / MSC_TIMESTAMP        526400
E: 0.525001 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.532093 0004 0005 533500	# EV_MSC / MSC_TIMESTAMP        533500
E: 0.532093 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.539189 0004 0005 540700	# EV_MSC / MSC_TIMESTAMP        540700
E: 0.539189 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.546305 0004 0005 547800	# EV_MSC / MSC_TIMESTAMP        547800
E: 0.546305 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.553412 0004 0005 554900	# EV_MSC / MSC_TIMESTAMP        554900
E: 0.553412 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.560501 0004 0005 562000	# EV_MSC / MSC_TIMESTAMP        562000
E: 0.560501 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.567610 0004 0005 569100	# EV_MSC / MSC_TIMESTAMP        569100
E: 0.567610 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.574701 0004 0005 576200	# EV_MSC / MSC_TIMESTAMP        576200
E: 0.574701 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.581883 0004 0005 583300	# EV_MSC / MSC_TIMESTAMP        583300
E: 0.581883 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.588872 0004 0005 590400	# EV_MSC / MSC_TIMESTAMP        590400
E: 0.588872 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.595988 0004 0005 597500	# EV_MSC / MSC_TIMESTAMP        597500
E: 0.595988 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.603120 0004 0005 604600	# EV_MSC / MSC_TIMESTAMP        604600
E: 0.603120 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.610283 0004 0005 611700	# EV_MSC / MSC_TIMESTAMP        611700
E: 0.610283 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.617521 0004 0005 618900	# EV_MSC / MSC_TIMESTAMP        618900
E: 0.617521 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.624492 0004 0005 626000	# EV_MSC / MSC_TIMESTAMP        626000
E: 0.624492 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.631519 0004 0005 633100	# EV_MSC / MSC_TIMESTAMP        633100
E: 0.631519 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.638663 0004 0005 640200	# EV_MSC / MSC_TIMESTAMP        640200
E: 0.638663 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.645698 0004 0005 647300	# EV_MSC / MSC_TIMESTAMP        647300
E: 0.645698 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.652831 0004 0005 654400	# EV_MSC / MSC_TIMESTAMP        654400
E: 0.652831 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.659937 0004 0005 661500	# EV_MSC / MSC_TIMESTAMP        661500
E: 0.659937 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.667008 0004 0005 668700	# EV_MSC / MSC_TIMESTAMP        668700
E: 0.667008 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.674152 0004 0005 675800	# EV_MSC / MSC_TIMESTAMP        675800
E: 0.674152 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.681222 0004 0005 682900	# EV_MSC / MSC_TIMESTAMP        682900
E: 0.681222 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.688298 0004 0005 690000	# EV_MSC / MSC_TIMESTAMP        690000
E: 0.688298 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.695412 0004 0005 697200	# EV_MSC / MSC_TIMESTAMP        697200
E: 0.695412 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.702868 0004 0005 704300	# EV_MSC / MSC_TIMESTAMP        704300
E: 0.702868 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.709652 0004 0005 711400	# EV_MSC / MSC_TIMESTAMP        711400
E: 0.709652 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.716706 0004 0005 718500	# EV_MSC / MSC_TIMESTAMP        718500
E: 0.716706 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.724163 0004 0005 725600	# EV_MSC / MSC_TIMESTAMP        725600
E: 0.724163 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.731241 0004 0005 732700	# EV_MSC / MSC_TIMESTAMP        732700
E: 0.731241 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.738020 0004 0005 739800	# EV_MSC / MSC_TIMESTAMP        739800
E: 0.738020 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.745157 0004 0005 746900	# EV_MSC / MSC_TIMESTAMP        746900
E: 0.745157 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.752281 0004 0005 754000	# EV_MSC / MSC_TIMESTAMP        754000
E: 0.752281 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.759320 0004 0005 761100	# EV_MSC / MSC_TIMESTAMP        761100
E: 0.759320 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.766458 0004 0005 768200	# EV_MSC / MSC_TIMESTAMP        768200
E: 0.766458 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.773535 0004 0005 775400	# EV_MSC / MSC_TIMESTAMP        775400
E: 0.773535 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.780646 0004 0005 782500	# EV_MSC / MSC_TIMESTAMP        782500
E: 0.780646 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.787849 0004 0005 789600	# EV_MSC / MSC_TIMESTAMP        789600
E: 0.787849 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.794796 0004 0005 796700	# EV_MSC / MSC_TIMESTAMP        796700
E: 0.794796 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.801962 0004 0005 803800	# EV_MSC / MSC_TIMESTAMP        803800
E: 0.801962 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.809043 0004 0005 810900	# EV_MSC / MSC_TIMESTAMP        810900
E: 0.809043 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.816120 0004 0005 818000	# EV_MSC / MSC_TIMESTAMP        818000
E: 0.816120 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.823203 0004 0005 825100	# EV_MSC / MSC_TIMESTAMP        825100
E: 0.823203 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.830357 0004 0005 832200	# EV_MSC / MSC_TIMESTAMP        832200
E: 0.830357 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.837395 0004 0005 839300	# EV_MSC / MSC_TIMESTAMP        839300
E: 0.837395 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.844526 0004 0005 846400	# EV_MSC / MSC_TIMESTAMP        846400
E: 0.844526 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.851638 0004 0005 853600	# EV_MSC / MSC_TIMESTAMP        853600
E: 0.851638 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.858740 0004 0005 860700	# EV_MSC / MSC_TIMESTAMP        860700
E: 0.858740 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.865835 0004 0005 867800	# EV_MSC / MSC_TIMESTAMP        867800
E: 0.865835 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.872992 0004 0005 874900	# EV_MSC / MSC_TIMESTAMP        874900
E: 0.872992 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.880010 0004 0005 882100	# EV_MSC / MSC_TIMESTAMP        882100
E: 0.880010 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.887121 0004 0005 889200	# EV_MSC / MSC_TIMESTAMP        889200
E: 0.887121 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.894201 0004 0005 896300	# EV_MSC / MSC_TIMESTAMP        896300
E: 0.894201 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.901321 0004 0005 903400	# EV_MSC / MSC_TIMESTAMP        903400
E: 0.901321 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.908442 0004 0005 910500	# EV_MSC / MSC_TIMESTAMP        910500
E: 0.908442 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.915569 0004 0005 917600	# EV_MSC / MSC_TIMESTAMP        917600
E: 0.915569 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.922635 0004 0005 924700	# EV_MSC / MSC_TIMESTAMP        924700
E: 0.922635 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.929788 0004 0005 931900	# EV_MSC / MSC_TIMESTAMP        931900
E: 0.929788 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.936828 0004 0005 939000	# EV_MSC / MSC_TIMESTAMP        939000
E: 0.936828 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.943914 0004 0005 946100	# EV_MSC / MSC_TIMESTAMP        946100
E: 0.943914 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.951367 0004 0005 953200	# EV_MSC / MSC_TIMESTAMP        953200
E: 0.951367 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8ms
E: 0.958396 0004 0005 960400	# EV_MSC / MSC_TIMESTAMP        960400
E: 0.958396 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.965277 0004 0005 967500	# EV_MSC / MSC_TIMESTAMP        967500
E: 0.965277 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.972345 0004 0005 974600	# EV_MSC / MSC_TIMESTAMP        974600
E: 0.972345 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.979412 0004 0005 981700	# EV_MSC / MSC_TIMESTAMP        981700
E: 0.979412 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.986514 0004 0005 988800	# EV_MSC / MSC_TIMESTAMP        988800
E: 0.986514 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
E: 0.993664 0004 0005 995900	# EV_MSC / MSC_TIMESTAMP        995900
E: 0.993664 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +7ms
